CPRI Recruitment 2026: Apply Online for 110 Engineering Officer, Assistant, Technician, MTS Posts
Central Power Research Institute (CPRI), an autonomous Society under the Ministry of Power, has released Advertisement No. CPRI/06/2026 (dated 19.09.2026) for 110 permanent posts across Engineering Officer Gr.1, Engineering Assistant, Scientific Assistant, Technician Gr.1, Technical Attendant Gr.1, Assistant Gr.II and Multi-Tasking Staff (Watch & Ward). Online applications open on 19.09.2026 (10:00 AM) and close on 12.10.2026 (05:00 PM) at cpri.res.in.
Official Notification PDF: Download CPRI Advt No. CPRI/06/2026 PDF
110 Posts – Engineering Officer, Engineering Assistant, Scientific Assistant, Technician, Technical Attendant, Assistant Gr.II & MTS
Short Summary: CPRI Advt CPRI/06/2026: apply online for 110 posts (EO, EA, Scientific Assistant, Technician, Technical Attendant, Assistant Gr.II, MTS). Last date 12 October 2026 5 PM. Pay up to Level-7 ₹44,900–1,42,400.
Important Dates – CPRI Recruitment 2026 |
|
| Advertisement Dated: | 19.09.2026 |
| Online Registration Opens: | 19.09.2026 (10:00 AM) |
| Last Date for Online Apply & Fee: | 12.10.2026 (05:00 PM) |
| Age / Qualification Cut-Off: | 12.10.2026 |
| Advertisement No.: | CPRI/06/2026 |
Application Fee |
|
| Engineering Officer Gr.1 / Scientific Assistant / Engineering Assistant: | ₹1,000/- (incl. GST) |
| Technician Gr.1 / Assistant Gr.II / Technical Attendant Gr.1: | ₹700/- (incl. GST) |
| SC / ST / PwBD / Ex-servicemen / Women: | Exempted |
| Payment Mode: | Online (bank transaction charges extra) |
| Pay the examination fee online via Debit Card, Credit Card, Net Banking, UPI, or as per options available on the official portal. | |
📺 CPRI Recruitment 2026 – Form Filling & Exam Guide
Watch our video guide covering eligibility, important dates, fee, vacancy details, and how to apply online.
Important Links |
|
| Apply Online: | Apply Online – cpri.res.in |
| Download Official Notification PDF: | Download CPRI Advt No. CPRI/06/2026 PDF |
| Official Website: | Visit CPRI Official Website |
| Watch Updates on YouTube: | Sarkari Job Selection YouTube |
| Join Our Channels for Live Updates: | |
Vacancy Details (Total: 110)
| Sl. | Post | UR | SC | ST | OBC(NCL) | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Engineering Officer Gr.1 (Electrical) | 3 | - | - | - | 4 | 7 |
| 2 | Engineering Officer Gr.1 (Civil) | 1 | - | - | - | - | 1 |
| 3 | Engineering Assistant (Electrical) | 5 | 2 | - | 2 | 1 | 10 |
| 4 | Engineering Assistant (Mechanical) | 1 | - | - | - | - | 1 |
| 5 | Scientific Assistant | 1 | - | - | 1 | - | 2 |
| 6 | Technician Gr.1 (Electrical) | 4 | - | - | 2 | 1 | 7 |
| 7 | Technician Gr.1 (Mechanical) | 1 | - | - | 1 | - | 2 |
| 8 | Technical Attendant Gr.1 | 19 | 6 | - | 8 | 4 | 37 |
| 9 | Assistant Gr. II | 13 | 4 | 2 | 3 | 7 | 29 |
| 10 | MTS Gr.1 (Watch & Ward) – ESM only | 7 | - | - | 5 | 2 | 14 |
| Grand Total | 110 | ||||||
Note: Vacancies are provisional. Some posts carry PwBD / Ex-servicemen horizontal reservation as in the Advt PDF.
Educational Qualification & Age (as on 12.10.2026)
| Post | Essential Qualification | Upper Age |
|---|---|---|
| Engineering Officer Gr.1 (Electrical / Civil) | First Class B.E/B.Tech in relevant branch + valid GATE 2024/2025/2026 score (EE / CE paper) | 30 years |
| Scientific Assistant | First Class B.Sc. Chemistry + 5 years relevant experience | 35 years |
| Engineering Assistant (Electrical / Mechanical) | First Class 3-year Diploma + 5 years experience | 35 years |
| Technician Gr.1 (Electrical / Mechanical) | ITI Trade Certificate in Electrical / Mechanical | 28 years |
| Technical Attendant Gr.1 | Matriculation; ITI (Electrical/Mechanical) desirable | 30 years |
| Assistant Gr. II | First Class BA/BSc/B.Com/BBA/BBM/BCA + NIELIT BCC Grade-B | 30 years |
| MTS Gr.1 (Watch & Ward) | Matriculation (all posts reserved for Ex-servicemen) | 25 years |
Minimum age 18 years. Upper age relaxable as per Government of India norms.
CPRI Engineering Officer Gr.1 (Level-7) In-Hand Salary
₹77,207
₹72,874
₹68,851
| Compensation Component | X Cities (Tier 1) | Y Cities (Tier 2) | Z Cities (Tier 3) |
|---|---|---|---|
| Part 1: Monthly Earnings & Allowances (Gross Additions) | |||
| +Basic Pay | ₹44,900 | ₹44,900 | ₹44,900 |
| +Dearness Allowance (DA @ 55%) | ₹24,695 | ₹24,695 | ₹24,695 |
| +House Rent Allowance (HRA) | ₹13,470 (30%) | ₹8,980 (20%) | ₹4,490 (10%) |
| +Transport Allowance (TPT + DA) | ₹5,580 | ₹2,790 | ₹2,790 |
| Total Gross Monthly Salary | ₹88,645 | ₹81,365 | ₹76,875 |
| Part 2: Government Deductions (Monthly Recoveries) | |||
| -NPS Contribution (10% Basic + DA) | ₹6,960 | ₹6,960 | ₹6,960 |
| -CGHS (Medical Benefits) | ₹450 | ₹450 | ₹450 |
| -CGEGIS (Insurance Fund) | ₹60 | ₹60 | ₹60 |
| -Estimated Monthly Income Tax (TDS) | ₹3,968 | ₹1,021 | ₹554 |
| Total Monthly Deductions | ₹11,438 | ₹8,491 | ₹8,024 |
| Net In-Hand Salary (Take Home) | ₹77,207 | ₹72,874 | ₹68,851 |
• X Cities (30% HRA): Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad, Pune, Ahmedabad.
• Y Cities (20% HRA): All state capitals and cities with population > 500,000.
• Z Cities (10% HRA): Small towns, districts, and rural postings.
• Dearness Allowance: Active at 55% of Basic Pay.
• NPS: 10% mandatory employee deduction (matched with 14% Government contribution).
• TDS: Estimated under standard slab rates with standard deduction applied.
Selection / Exam Pattern Overview
| Post Group | Mode |
|---|---|
| Engineering Officer Gr.1 | Based on valid GATE score only |
| Engineering Assistant / Scientific Assistant | CBT + job-specific practical skill test |
| Technician Gr.1 | CBT + Trade Test (qualifying) |
| Technical Attendant Gr.1 / Assistant Gr. II | CBT |
| MTS Gr.1 (Watch & Ward) | CBT + Trade/Proficiency Test |
Syllabus / Test Focus
CBT / skill / trade test domains follow the post discipline (Electrical, Mechanical, Civil, Chemistry, computer/office skills for Assistant Gr.II, and Watch & Ward proficiency for MTS). Exact CBT syllabus and admit-card details will be published on cpri.res.in.
Selection Process
Eligibility as declared in the online form as on 12.10.2026.
As per post group in Advt CPRI/06/2026.
Probation initially 2 years; posting anywhere in CPRI units in India.
Exam Centres / Posting
CBT centre cities will be notified with the admit card. CPRI may post selected candidates at Bangalore HQ or units at Bhopal, Hyderabad, Nagpur, Nashik, Noida, Kolkata, Guwahati and Raipur.
How to Apply Online – CPRI Recruitment 2026
CPRI Recruitment 2026 – Frequently Asked Questions (FAQs)
CPRI Recruitment 2026 – Important Candidate Instructions (Prevent Rejection!)
Ensure strict compliance with the following directives:
- One form per post: Submit separate online applications and fees if applying for more than one post.
- GATE score: Engineering Officer applicants must hold a valid GATE score for the relevant paper.
- NIELIT BCC: Assistant Gr.II requires Grade-B BCC from NIELIT only — other computer courses are not accepted.
- Official portal: Apply only on cpri.res.in; keep printout for DV.
- Provisional vacancies: CPRI may increase/decrease vacancies.
- Read full PDF: PwBD codes, experience, and detailed terms are in the official Advt PDF.
