
Days
Hours
Minutes
Seconds
You Missed It!
Last Date has expired!
Stay connected for more vacancies!
Table of Contents
Post Name: Directorate General of Armed Forces Medical Services (DGAFMS)
Group C Various Post Civilian Recruitment 2025 You can calculate Salary here
Total Vacancy:113
Short Notice:The Directorate General of Armed Forces Medical Services has released a notification for various posts including Accountant, Stenographer, LDC, Fireman, Store Keeper, MTS, and others. Interested candidates can Apply Online for the DGAFMS Recruitment 2025 Exam from 07 January 2025 to 06 February 2025. Please read the notification for details on eligibility, subject information, documents required, age limit, and how to apply.
Important Dates
| |
Age Limit
| |
Application Fee
| |
Important Links | |
Apply Online | Click Here |
Official Notification | DGAFMS Notification |
Official Website | DGAFMS Offical Website |
DGAFMS Various Post Recruitment 2025
Post Wise Qualification
Post Name | Total Post | Eligibility |
---|---|---|
Tradesman Mate | 31 | |
Multi Tasking Staff (MTS) | 29 | |
Store Keeper | 24 | |
Lower Division Clerk (LDC) | 11 | |
Fireman | 05 | |
Cook | 04 | |
Accountant | 01 | |
Stenographer Grade II | 01 |
|
Photographer | 01 | |
Lab Attendant | 01 | |
Tin Smith | 01 | |
Carpenter & Joiner | 02 | |
Washerman | 02 |
DGAFMS Group C Various Post Recruitment 2025
Category Wise Vacancy Details
Name of Posts | Pay matrix Level (₹) | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|---|
Accountant | Level-5 (29,200-92,300) | - | - | 01 | - | - | 01 |
Stenographer Grade -II | Level-4 (25,500-81,100) | - | - | - | 01 | - | 01 |
Lower Division Clerk | Level-2 (19,900-63,200) | 03 | - | 04 | 04 | - | 11 |
Store Keeper | Level-2 (19,900-63,200) | 04 | 03 | 11 | 06 | - | 24 |
Photographer | Level-2 (19,900-63,200) | - | - | 01 | - | - | 01 |
Fireman | Level-2 (19,900-63,200) | 01 | 01 | 01 | 02 | - | 05 |
Cook | Level-2 (19,900-63,200) | 01 | - | 03 | - | - | 04 |
Lab Attendant | Level-1 (18,000-56,900) | - | - | - | 01 | - | 01 |
Multi-Tasking Staff | Level-1 (18,000-56,900) | 02 | 02 | 10 | 15 | - | 29 |
Tradesman Mate | Level-1 (18,000-56,900) | 02 | 02 | 11 | 15 | 01 | 31 |
Washerman | Level-1 (18,000-56,900) | 01 | 01 | - | - | - | 02 |
Carpenter & Joiner | Level-1 (18,000-56,900) | - | - | 01 | - | 01 | 02 |
Tin-smith | Level-1 (18,000-56,900) | - | - | 01 | - | - | 01 |
Total | 14 | 09 | 44 | 44 | 02 | 113 |
Advt No : 33082/DR/2020-2023/DGAFMS/DG-2B
DGAFMS Selection Procedure
Aspect | Details |
---|---|
Selection Process |
|
General Instructions
Instruction | Description |
---|---|
Service Liability | Selected candidates subject to all India Service liability |
Eligibility | Meeting basic criteria does not guarantee test participation |
Document Verification | Original certificates required at trade tests |
Application Completeness | Incomplete applications will be rejected |
Travel Allowance | No TA/DA for attending tests |
Exam Schedule | Tentative for February/March 2025 |
Examination Centers | Accommodation in nearest center if preferred one is full |
Application Support |
|
July 8, 2025
General Conditions: Age Limit and Essential Qualifications
- The crucial date for reckoning the age limit and essential qualification is the last date of receipt of application. However, age relaxation will be applicable as per Government instructions:
- (a) OBC: 03 years
- (b) SC/ST: 05 years
- (c) Physically Handicapped: 10 years (Additional 05 years for SC/ST and 03 years for OBC category)
- (d) Ex-servicemen: Ex-servicemen who have rendered not less than 06 months of continuous service after attestation in the Armed Forces shall be allowed to deduct the full period of such service from their actual age. If the resultant age does not exceed the prescribed maximum age by more than three years, they shall be deemed to be within age limits.
- (e) Central Government Civilian Employees: Employees with not less than 3 years of regular and continuous service as on the closing date of receipt of online application – up to 40 years for general category and up to 45 years for SC/ST.
- (f) Widows / Divorced Women / Women judicially separated and not remarried: up to 35 years for general category and up to 40 years for SC/ST.