Calculator Govt Job Salary using Grade Pay/ Pay Level as per 7th CPC (Pay Commission)
You can use the following form to calculate gservant (Government servants) salary using the following data.
Here you will find the salary as per latest 7th CPC for SSC CGL officer, SSC CHSL and RRB NTPC officers salary. Select Pay Level. Pay level depends on your job. Below are some famous govt job with their pay level mentioned against each other. Please click on corresponding exam and it will show complete list.
7th Central Pay Commission (7th CPC)
The 7th Central Pay Commission (7th CPC) was constituted to review and recommend salary structure, allowances, and pension benefits for the employees of the Indian government. Its recommendations came into effect from January 1, 2016.
Key Recommendations of 7th CPC
- Pay Matrix & Pay Levels: Introduction of Pay Matrix and Pay Levels replacing the Grade Pay system.
- Pay Scale and Basic Pay: Determination of pay based on Pay Levels, where each level corresponds to a range of salaries.
- HRA (House Rent Allowance): Revised HRA based on the city category:
- X category (cities with a population of 50 lakh or more) - 24% of Basic Pay
- Y category (cities with a population between 5 lakh and 50 lakh) - 16% of Basic Pay
- Z category (cities with a population less than 5 lakh) - 8% of Basic Pay
- Other Allowances: Revision of various allowances, such as Transport Allowance, Special Duty Allowance, and Fixed Medical Allowance.
- Pension: The pension system was revised to ensure pensioners receive 50% of the last drawn pay as pension, with a Pension Pay Matrix.
- Increment System: The annual increment rate was kept at 3% of Basic Pay.
- Salary for Government Employees: Determined based on the respective Pay Levels in the Pay Matrix.
Salary Table Based on 7th Pay Commission (7th CPC)
Pay Level | Corresponding Grade Pay | Pay Range |
---|---|---|
Level 1 | GP 1800 | ₹18,000 - ₹56,900 |
Level 2 | GP 1900 | ₹19,900 - ₹63,200 |
Level 3 | GP 2000 | ₹21,700 - ₹69,100 |
Level 4 | GP 2400 | ₹25,500 - ₹81,100 |
Level 5 | GP 2800 | ₹29,200 - ₹92,300 |
Level 6 | GP 4200 | ₹35,400 - ₹1,12,400 |
Level 7 | GP 4600 | ₹44,900 - ₹1,42,400 |
Level 8 | GP 4800 | ₹47,600 - ₹1,51,100 |
Level 9 | GP 5400 | ₹53,100 - ₹1,67,800 |
Level 10 | GP 5400/6600 | ₹56,100 - ₹1,77,500 |
Level 11 | GP 6600 | ₹67,700 - ₹2,08,700 |
Level 12 | GP 7600 | ₹78,800 - ₹2,22,400 |
Level 13 | GP 8700 | ₹1,18,500 - ₹2,35,300 |
Level 14 | GP 10000 | ₹1,44,200 - ₹2,43,500 |
SarkariJobSelection.com
7th CPC Govt Job Salary Calculator
Pay Level | Basic Pay | DA (53%) | HRA (30%) | TPT | Total Salary |
---|
7th Pay Commission Pay Matrix
To Calculate 7th CPC govt Job Salary you need two things first you have already selected to Pay Level or Grade Pay.
Second thing that you require is your place of posting you can select any place of posting from below table.
After Selecting Pay Level please select Posting city.
Posting city is differentiated in three stage:
1. Mega city: These are big cities like Delhi, Mumbai, Hyderabad, Ahmedabad, Bengaluru, Pune, Chennai, Kolkata
2. Big Cities are: Other big cities like patna, Lucknow, Chandigarh Bhilai and others.
Please select corresponding place of posting
7th CPC SSC CGL Govt Job Salary
Post | Department | Pay Level |
---|---|---|
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Level 8 |
Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Level 8 |
Assistant Section Officer | Level 7 | |
Inspector of Income Tax | CBDT | Level 7 |
Inspector (Central Excise) | CBIC | Level 7 |
Inspector (Preventive Officer) | CBIC | Level 7 |
Inspector (Examiner) | CBIC | Level 7 |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Level 7 |
Sub Inspector | Central Bureau of Investigation | Level 7 |
Inspector Posts | Department of Post | Level 7 |
Assistant | Other Ministries/Departments/Organizations | Level 6 |
Assistant Superintendent | Other Ministries/Departments/Organizations | Level 6 |
Divisional Accountant | Offices under C&AG | Level 6 |
Sub Inspector | National Investigation Agency (NIA) | Level 6 |
Junior Statistical Officer | M/o Statistics & Programme Implementation | Level 6 |
Statistical Investigator Grade-II | Registrar General of India | Level 6 |
Auditor | Offices under C&AG | Level 5 |
Auditor | Other Ministry/Departments | Level 5 |
Auditor | Offices under CGDA | Level 5 |
Accountant | Offices under CGDA | Level 5 |
Accountant/Junior Accountant | Other Ministry/Departments | Level 5 |
Senior Secretariat Assistant/Upper Division Clerks | Central Govt. Offices/Ministries other than CSCS cadres | Level 4 |
Tax Assistant | CBDT | Level 4 |
Tax Assistant | CBIC | Level 4 |
Sub Inspector | Central Bureau of Narcotics | Level 4 |
Upper Divisions Clerk | Dte. Gen Border Road Organisation (MoD) | Level 4 |
7th CPC SSC CHSL Govt Job Salary
Post | Pay Level |
---|---|
DEO/PA/SA | Level 4 |
LDC/JSA | Level 2 |
RRB NTPC Undergraduate Posts Pay Scale
Post | Pay Level | Initial Pay |
---|---|---|
Junior Clerk cum Typist | 2 | Rs 19900 |
Assistant Clerk cum Typist | 2 | Rs 19900 |
Junior Timekeeper | 2 | Rs 19900 |
Trains Clerk | 2 | Rs 19900 |
Commercial cum Ticket Clerk | 3 | Rs 21700 |
RRB NTPC Graduate Posts Pay Scale
Post | Pay Level | Initial Pay |
---|---|---|
Traffic Assistant | 4 | Rs 25500 |
Goods Guard | 5 | Rs 29200 |
Senior Commercial cum Ticket Clerk | 5 | Rs 29200 |
Senior Time Keeper | 5 | Rs 29200 |
Commercial Apprentice | 6 | Rs 35400 |
Station Master | 6 | Rs 35400 |